Mobilink Prepaid Internet bundels
Prepaid Internet Portfolio
Internet Bundles | Price | Volume | Validity | Subscription code | Bundle Status Code** |
Daily social Bundle | Rs. 5 | 30 MB for Facebook and WhatsApp | 24 hours | *114*5# | *114*5*2# |
Late Night Internet offer | Rs. 15 | 500 MB (2:00 am – 8:00 am) | 3 days | *114*14# | *114*14*2# |
Daily – Lite | Rs. 12 | 50 MB | 1 day | *117*11# | *117*11*2# |
3-Day – Lite | Rs. 20 | 100 MB | 3 days | *117*1# | *117*1*2# |
Weekly – Lite | Rs. 50 | 300 MB | 7 days | *117*3# | *117*3*2# |
Weekly – Smart | Rs. 75 | 500 MB | 7 days | *117*7# | *117*7*2# |
Monthly – Starter | Rs. 140 | 1024 MB + 50 Hours of Mobile TV* | 30 days | *117*77# | *117*77*2# |
Monthly – Lite | Rs. 250 | 2048 MB | 30 days | *117*31# | *117*31*2# |
Monthly – Smart | Rs. 500 | 5,120 MB | 30 days | *117*30# | *117*30*2# |
Monthly – Heavy | Rs. 1200 | 12,288 MB | 30 days | *117*32# | *117*32*2# |
for more details on Mobile TV ,
Prices are inclusive of applicable taxes. (if any)
Internet offers can be subscribed and consumed in both 2G and 3G networks. These can be consumed at 3G speed within 3G network and at best possible speed within 2G network
Overage of Rs. 0.30/MB applies for all bundles
To check remaining MB’s and validity, dial bundle status codes for FREE
Actual Internet speed will depend on multiple factors like device, web pages accessed, time of day, number of simultaneous users, distance from 3G site etc 3G and video calling services will work on existing SIM card.
You will require a 3G enabled handset and be within a 3G coverage area to enjoy Mobilink 3G services.
To check coverage of 3G area, please dial *443*1# Offered internet bundles will not auto-subscribe.
Bundles need to be subscribed again upon expiry
If you are not subscribed to any bundle, you will be charged according to base rate i.e. PKR 21.51/ MB. Charging pulse will be 64 KB.
More Details :http://www.mobilink.com.pk
0 comments:
Post a Comment